Simon O`Brien, Shamrock Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 6 | 5 | 6 | 17 | 25.50 | 25.50 |
2 | 401 | C | 3 | 1.3 | 5 | 4½ | 5 | 14½ | 18.85 | 44.35 |
3 | 403 | C | 3 | 1.9 | 5½ | 6 | 5½ | 17 | 32.30 | 76.65 |
4 | 301 | C | 3 | 1.8 | 5 | 3½ | 4½ | 13 | 23.40 | 100.05 |
7 | 103 | C | 1 | 1.6 | 6½ | 6½ | 7 | 20 | 32.00 | 132.05 |
8 | 401 | C | 1 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 157.25 |
9 | 403 | C | 1 | 2.2 | 7 | 7 | 7 | 21 | 46.20 | 203.45 |
10 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 227.45 |
11 | 301 | C | 1 | 1.6 | 4 | 4 | 4½ | 12½ | 20.00 | 247.45 |
12 | 203 | C | 1 | 2.0 | 5 | 4½ | 4½ | 14 | 28.00 | 275.45 |
Rank | (12) |
(Guest)