Rachael Wood, Edinburgh Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5½ | 6 | 4½ | 16 | 22.40 | 22.40 |
2 | 401 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 42.55 |
3 | 103 | C | 3 | 1.5 | 5½ | 5½ | 4½ | 15½ | 23.25 | 65.80 |
4 | 401 | C | 3 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 81.80 |
5 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 105.20 |
6 | 21 | C | 3 | 1.3 | 7 | 7 | 7½ | 21½ | 27.95 | 133.15 |
7 | 101 | B | 1 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 157.20 |
8 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 182.70 |
9 | 401 | C | 1 | 1.4 | 4½ | 4½ | 4 | 13 | 18.20 | 200.90 |
10 | 301 | B | 1 | 1.7 | 4 | 5 | 3½ | 12½ | 21.25 | 222.15 |
11 | 103 | C | 1 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 246.95 |
12 | 201 | C | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 263.95 |
Rank | (6) |
(Guest)