Pepsi Diving Cup 2019

A Girls - Platform -- 3rd January 2019

Leonie Groll, Team Baden Württemberg, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 10 1.5 6 6 6 18 27.00 27.00
2 401 B 10 1.4 5 6 16½ 23.10 50.10
3 622 A 5 2.1 4 5 3 12 25.20 75.30
4 5211 A 5 1.8 4 13 23.40 98.70
5 103 B 5 1.7 5 5 5 14½ 24.65 123.35
6 201 C 5 1.5 6 6 6 18 27.00 150.35
7 301 C 5 1.6 6 19 30.40 180.75
8 403 C 5 2.2 4 4 4 12½ 27.50 208.25
Rank4