
Ollie Cazaly, Southampton Diving Academy, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 7 | 7½ | 7 | 7½ | 7 | 21½ | 32.25 | 32.25 |
| 2 | 103 | B | 1 | 1.7 | 8 | 7 | 7 | 6 | 7 | 21 | 35.70 | 67.95 |
| 3 | 201 | B | 1 | 1.6 | 8 | 7 | 6½ | 7 | 5½ | 20½ | 32.80 | 100.75 |
| 4 | 5231 | D | 1 | 2.1 | 5½ | 4 | 6 | 6½ | 5 | 16½ | 34.65 | 135.40 |
| 5 | 105 | B | 1 | 2.6 | 7½ | 5 | 6 | 6 | 5½ | 17½ | 45.50 | 180.90 |
| 6 | 203 | B | 1 | 2.3 | 4 | 5 | 4 | 5 | 4½ | 13½ | 31.05 | 211.95 |
| 7 | 403 | B | 1 | 2.4 | 6½ | 6½ | 5½ | 6½ | 7 | 19½ | 46.80 | 258.75 |
| Rank | (1) |
(Guest)