Scottish National and Open Diving Championships

Boys Group B 1m, Preliminary -- 6th December 2019

Zachery Anderson, Plymouth Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 19½ 29.25 29.25
2 201 B 1 1.6 6 6 6 18½ 29.60 58.85
3 5231 D 1 2.1 6 6 7 18½ 38.85 97.70
4 103 B 1 1.7 5 6 6 17 28.90 126.60
5 301 B 1 1.7 5 4 15 25.50 152.10
6 203 B 1 2.3 5 5 5 15½ 35.65 187.75
7 403 B 1 2.4 5 5 5 14½ 34.80 222.55
8 5233 D 1 2.5 5 5 4 14 35.00 257.55
9 105 C 1 2.4 5 4 5 14 33.60 291.15
Rank12