Scottish National and Open Diving Championships

Boys Group A 3m, Preliminary -- 7th December 2019

Josh Freeman, Plymouth Diving, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 16½ 26.40 26.40
2 403 B 3 2.1 5 16½ 34.65 61.05
3 5231 D 3 2.0 5 16½ 33.00 94.05
4 201 B 3 1.8 6 16½ 29.70 123.75
5 301 B 3 1.9 5 14 26.60 150.35
6 405 C 3 2.7 6 5 16½ 44.55 194.90
7 205 C 3 2.8 5 5 15½ 43.40 238.30
8 305 C 3 2.8 5 18½ 51.80 290.10
9 5233 D 3 2.4 6 16½ 39.60 329.70
10 107 C 3 2.8 4 4 5 13 36.40 366.10
Rank8