Ashleigh Meneses, Slipstream Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 6 | 6 | 6½ | 6½ | 7 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 7.5 | 2.1 | 6 | 6 | 6 | 6 | 6½ | 6 | 6 | 18 | 37.80 | 69.00 |
3 | 201 | B | 5 | 1.6 | 7 | 6½ | 7 | 7 | 7½ | 6½ | 6½ | 20½ | 32.80 | 101.80 |
4 | 612 | B | 7.5 | 1.8 | 6½ | 6 | 6 | 6 | 6½ | 7½ | 6½ | 19 | 34.20 | 136.00 |
5 | 305 | C | 10 | 2.8 | 5 | 4 | 4½ | 5½ | 4 | 5 | 4 | 13½ | 37.80 | 173.80 |
6 | 205 | B | 10 | 2.9 | 5 | 5½ | 5½ | 5 | 5 | 5 | 4½ | 15 | 43.50 | 217.30 |
7 | 405 | C | 7.5 | 2.7 | 5½ | 5½ | 5 | 5 | 5½ | 6½ | 5½ | 16½ | 44.55 | 261.85 |
8 | 624 | C | 7.5 | 2.4 | 3 | 3½ | 2½ | 2 | 2½ | 4 | 3½ | 9 | 21.60 | 283.45 |
Rank | (3) |
(Guest)