Finlay McCall, Edinburgh Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 19.50 |
2 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 40.50 |
3 | 20 | A | 3 | 1.4 | 5 | 5½ | 5½ | 16 | 22.40 | 62.90 |
4 | 21 | C | 3 | 1.3 | 6 | 7 | 6½ | 19½ | 25.35 | 88.25 |
5 | 101 | A | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 109.75 |
6 | 200 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 132.75 |
7 | 101 | C | 0 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 151.25 |
8 | 30 | B | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 170.25 |
9 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 190.75 |
10 | 200 | A | 1 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 209.25 |
11 | 103 | C | 1 | 1.6 | 5½ | 5 | 5 | 15½ | 24.80 | 234.05 |
12 | 201 | C | 1 | 1.5 | 6 | 5 | 5 | 16 | 24.00 | 258.05 |
Rank | (10) |
(Guest)