Hydro Novices

BOYS 14-16 -- 9th May 2009

Finlay McCall, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6 6 18½ 27.75 27.75
2 301 C 3 1.8 6 7 20½ 36.90 64.65
3 201 C 3 1.7 6 6 17½ 29.75 94.40
4 403 C 3 1.9 6 18 34.20 128.60
5 11 C 3 1.2 7 21 25.20 153.80
6 21 C 3 1.3 7 7 8 22 28.60 182.40
7 101 C 1 1.2 6 6 18½ 22.20 204.60
8 401 C 1 1.4 5 5 15½ 21.70 226.30
9 201 C 1 1.5 6 5 15½ 23.25 249.55
10 301 C 1 1.6 4 5 14½ 23.20 272.75
11 103 C 1 1.6 7 8 21½ 34.40 307.15
12 301 C 1 1.0 6 7 18½ 18.50 325.65
Rank3