Vivienne Hew, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 6½ | 6 | 17½ | 29.75 | 29.75 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 6½ | 7½ | 7 | 21 | 33.60 | 63.35 |
3 | 301 | B | 1 | 1.7 | 5½ | 6 | 5 | 6 | 5 | 16½ | 28.05 | 91.40 |
4 | 5231 | D | 1 | 2.1 | 3½ | 4 | 3½ | 5 | 4 | 11½ | 24.15 | 115.55 |
5 | 104 | C | 1 | 2.2 | 2 | 3 | 2½ | 2 | 1½ | 6½ | 14.30 | 129.85 |
6 | 203 | C | 1 | 2.0 | 3 | 4½ | 3½ | 3½ | 4½ | 11½ | 23.00 | 152.85 |
7 | 403 | C | 1 | 2.2 | 5 | 6½ | 4½ | 5 | 4½ | 14½ | 31.90 | 184.75 |
Rank | (15) |
(Guest)