Irish Open and National Diving Championships

Boys Novice Group D -- 14th November 2009

Aaron Hayes, City of Bradford Esprit Diving, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 5 17½ 17.50 17.50
2 11 C 3 1.2 5 5 14½ 17.40 34.90
3 20 A 3 1.4 5 5 14½ 20.30 55.20
4 21 C 3 1.3 5 15 19.50 74.70
5 101 A 0 1.0 16½ 16.50 91.20
6 200 C 0 1.0 5 6 16½ 16.50 107.70
7 101 C 0 1.0 5 5 14½ 14.50 122.20
8 30 B 0 1.0 5 5 14½ 14.50 136.70
9 100 A 1 1.0 17½ 17.50 154.20
10 200 A 1 1.0 6 6 17½ 17.50 171.70
11 401 C 1 1.4 5 16 22.40 194.10
12 301 C 1 1.6 4 4 11½ 18.40 212.50
Rank5