Amber Foster, Edinburgh Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5 | 5½ | 5 | 4½ | 15 | 25.50 | 25.50 |
2 | 201 | C | 1 | 1.5 | 4 | 4 | 4 | 4½ | 4 | 12 | 18.00 | 43.50 |
3 | 301 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 6 | 5½ | 19 | 30.40 | 73.90 |
4 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 42.90 | 116.80 |
5 | 104 | B | 1 | 2.3 | 3½ | 4 | 3½ | 4½ | 3½ | 11 | 25.30 | 142.10 |
6 | 203 | C | 1 | 2.0 | 3 | 3 | 1½ | 4 | 3 | 9 | 18.00 | 160.10 |
Rank | (20) |
(Guest)