Eduard Cristian Timbretti Gugiu, ASD Blu 2006, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 407 | C | 10 | 3.2 | 7 | 7 | 6½ | 6½ | 6½ | 7½ | 6½ | 20 | 64.00 | 64.00 |
2 | 626 | C | 10 | 3.3 | 4 | 4 | 4 | 4½ | 4 | 4½ | 4½ | 12½ | 41.25 | 105.25 |
3 | 307 | C | 10 | 3.4 | 4 | 3½ | 3½ | 3 | 3½ | 3½ | 3½ | 10½ | 35.70 | 140.95 |
4 | 107 | B | 10 | 3.0 | 7 | 7 | 7½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 203.95 |
5 | 207 | C | 10 | 3.3 | 8 | 7½ | 6½ | 6½ | 7½ | 7 | 7½ | 22 | 72.60 | 276.55 |
6 | 5253 | B | 10 | 3.2 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 21 | 67.20 | 343.75 |
Rank | (7) |
(Guest)