Eduard Cristian Timbretti Gugiu, ASD Blu 2006, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 3 | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 10½ | 31.50 | 31.50 |
2 | 407 | C | 10 | 3.2 | 6½ | 6 | 6 | 7 | 4½ | 4 | 6 | 18 | 57.60 | 89.10 |
3 | 626 | C | 10 | 3.3 | 6 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 18½ | 61.05 | 150.15 |
4 | 207 | C | 10 | 3.3 | 5 | 4½ | 4½ | 5 | 5½ | 6 | 5 | 15 | 49.50 | 199.65 |
5 | 307 | C | 10 | 3.4 | 3 | 3 | 3 | 3 | 3 | 3 | 3½ | 9 | 30.60 | 230.25 |
6 | 5253 | B | 10 | 3.2 | 7 | 7 | 7 | 7 | 6 | 7½ | 7 | 21 | 67.20 | 297.45 |
Rank | (15) |
(Guest)