Milly Puckeridge, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 7½ | 7 | 7 | 6½ | 7 | 21 | 63.00 | 63.00 |
2 | 6243 | D | 10 | 3.2 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 49.60 | 112.60 |
3 | 405 | C | 5 | 3.1 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 60.45 | 173.05 |
4 | 5253 | B | 10 | 3.2 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 64.00 | 237.05 |
5 | 205 | C | 5 | 3.0 | 8 | 7 | 7 | 7½ | 7½ | 22 | 66.00 | 303.05 |
Rank | (2) |
(Guest)