Marie-Antoinette Montuoro, Diving New South Wales, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 31.45 | 31.45 |
2 | 401 | B | 1 | 1.5 | 5½ | 6 | 6 | 6 | 6 | 18 | 27.00 | 58.45 |
3 | 201 | C | 1 | 1.5 | 5 | 6 | 6 | 6 | 6 | 18 | 27.00 | 85.45 |
4 | 5122 | D | 1 | 1.9 | 5 | 6 | 6 | 6 | 5½ | 17½ | 33.25 | 118.70 |
5 | 402 | C | 1 | 1.6 | 5½ | 5 | 5 | 5 | 5 | 15 | 24.00 | 142.70 |
6 | 203 | C | 1 | 2.0 | 4½ | 4½ | 4½ | 5 | 4 | 13½ | 27.00 | 169.70 |
7 | 104 | C | 1 | 2.2 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 35.20 | 204.90 |
8 | 5221 | D | 1 | 1.7 | 5 | 4½ | 5½ | 6 | 5 | 15½ | 26.35 | 231.25 |
Rank | (2) |
(Guest)