Jodie Mennell, Diving New South Wales, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 7½ | 6½ | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 5½ | 6 | 8 | 19 | 34.20 | 66.20 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 7 | 7 | 7 | 21 | 39.90 | 106.10 |
4 | 403 | B | 3 | 2.1 | 8 | 7½ | 7½ | 7 | 8 | 23 | 48.30 | 154.40 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 7 | 7 | 6½ | 21 | 42.00 | 196.40 |
6 | 105 | B | 3 | 2.4 | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 49.20 | 245.60 |
7 | 205 | C | 3 | 2.8 | 4 | 4 | 4 | 4 | 4 | 12 | 33.60 | 279.20 |
8 | 303 | C | 3 | 2.0 | 2 | 1½ | 3 | 2½ | 2 | 6½ | 13.00 | 292.20 |
9 | 405 | C | 3 | 2.7 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 55.35 | 347.55 |
10 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 388.50 |
Rank | (6) |
(Guest)