Jodie Mennell, Diving New South Wales, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7½ | 7 | 7 | 20½ | 34.85 | 34.85 |
2 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 21.60 | 56.45 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 89.60 |
4 | 401 | B | 1 | 1.5 | 6½ | 7½ | 7 | 7½ | 7½ | 22 | 33.00 | 122.60 |
5 | 5231 | D | 1 | 2.1 | 6½ | 5½ | 6½ | 5½ | 6 | 18 | 37.80 | 160.40 |
6 | 105 | C | 1 | 2.4 | 7 | 6 | 6 | 5½ | 5 | 17½ | 42.00 | 202.40 |
7 | 203 | B | 1 | 2.3 | 4½ | 4 | 4½ | 4 | 4½ | 13 | 29.90 | 232.30 |
8 | 303 | C | 1 | 2.1 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 42.00 | 274.30 |
9 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 7 | 7 | 21 | 50.40 | 324.70 |
10 | 5132 | D | 1 | 2.2 | 6 | 4½ | 5 | 5½ | 5½ | 16 | 35.20 | 359.90 |
Rank | (5) |
(Guest)