Mackenzie Bowell, Diving Western Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 7 | 7½ | 7½ | 7½ | 7 | 7 | 6½ | 21½ | 58.05 | 58.05 |
2 | 205 | B | 3 | 3.0 | 5½ | 6½ | 5 | 6½ | 4½ | 5 | 5 | 15½ | 46.50 | 104.55 |
3 | 305 | B | 3 | 3.0 | 5 | 5½ | 5 | 6 | 4 | 6 | 5 | 15½ | 46.50 | 151.05 |
4 | 107 | C | 3 | 2.8 | 5½ | 4½ | 5½ | 5 | 4½ | 5½ | 5 | 15½ | 43.40 | 194.45 |
5 | 5152 | B | 3 | 3.0 | 6 | 6 | 6½ | 6 | 6 | 6½ | 6 | 18 | 54.00 | 248.45 |
Rank | (6) |
(Guest)