Mackenzie Bowell, Diving Western Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 7 | 6 | 6½ | 6 | 6½ | 5 | 19 | 45.60 | 45.60 |
2 | 203 | B | 1 | 2.3 | 5½ | 4½ | 4 | 6½ | 5½ | 4½ | 4½ | 14½ | 33.35 | 78.95 |
3 | 303 | B | 1 | 2.4 | 4½ | 4 | 4 | 6½ | 5½ | 4 | 4½ | 13 | 31.20 | 110.15 |
4 | 105 | B | 1 | 2.6 | 5½ | 6 | 6 | 6½ | 5 | 6½ | 5½ | 17½ | 45.50 | 155.65 |
5 | 5333 | D | 1 | 2.6 | 6 | 7 | 5 | 5½ | 6 | 6½ | 6 | 18 | 46.80 | 202.45 |
Rank | (8) |
(Guest)