Ella Nixon-Dores, Diving South Australia, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 134.90 | |||||||||||
1 | 405 | B | 10 | 2.8 | 4 | 4 | 4 | 3½ | 4 | 12 | 33.60 | 168.50 |
2 | 205 | C | 7.5 | 2.8 | 4½ | 4½ | 5 | 5½ | 4½ | 14 | 39.20 | 207.70 |
3 | 105 | B | 5 | 2.6 | 5 | 6½ | 6 | 5½ | 6 | 17½ | 45.50 | 253.20 |
4 | 5233 | D | 5 | 2.5 | 5½ | 6 | 5½ | 5 | 5½ | 16½ | 41.25 | 294.45 |
Rank | (4) |
(Guest)