Thistle Trophy 2014

Girls 10-11 years -- 5th December 2014

Nelly Thompson, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 16 16.00 16.00
2 401 B 1 1.5 8 21 31.50 47.50
3 301 C 1 1.6 8 22 35.20 82.70
4 11 C 3 1.2 26½ 31.80 114.50
5 20 A 3 1.3 7 7 21½ 27.95 142.45
6 101 C 0 1.0 6 21 21.00 163.45
Rank2