Luton Challenge 2018

Girls B 3m, Preliminary -- 24th November 2018

Amy Rollinson, Dive London Aquatics Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4 4 4 4 12 21.60 21.60
2 301 B 3 1.9 6 16½ 31.35 52.95
3 403 B 3 2.1 6 6 6 6 18 37.80 90.75
4 5132 D 3 2.1 6 6 5 6 17½ 36.75 127.50
5 205 C 3 2.8 5 5 5 15½ 43.40 170.90
6 305 C 3 2.8 7 6 6 6 18½ 51.80 222.70
7 405 C 3 2.7 5 5 5 5 15 40.50 263.20
Rank1