Sofía Torstensson, Malmö Kappsimningsklubb, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6 | 5½ | 6 | 6 | 6 | 18 | 32.40 | 32.40 |
2 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5½ | 6 | 15½ | 29.45 | 61.85 |
3 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 7 | 6 | 18½ | 38.85 | 100.70 |
4 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 6½ | 7 | 19 | 30.40 | 131.10 |
5 | 5231 | D | 3 | 2.0 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 37.00 | 168.10 |
6 | 205 | C | 3 | 2.8 | 5 | 4½ | 4 | 4½ | 4 | 13 | 36.40 | 204.50 |
7 | 305 | C | 3 | 2.8 | 5½ | 4½ | 4½ | 3½ | 4½ | 13½ | 37.80 | 242.30 |
8 | 405 | C | 3 | 2.7 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 39.15 | 281.45 |
9 | 5233 | D | 3 | 2.4 | 5 | 6 | 6 | 6 | 6½ | 18 | 43.20 | 324.65 |
Rank | (7) |
(Guest)