Francesca Godfroy, Southampton Diving Academy, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 10 | 2.3 | 5 | 4 | 4 | 4 | 4 | 5 | 4½ | 12½ | 28.75 | 28.75 |
2 | 614 | B | 10 | 2.4 | 6½ | 7 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 49.20 | 77.95 |
3 | 5253 | B | 10 | 3.2 | 6 | 6 | 5½ | 5 | 6 | 5½ | 6 | 17½ | 56.00 | 133.95 |
4 | 405 | B | 10 | 2.8 | 2½ | 2½ | 2 | 3 | 4 | 3½ | 3½ | 9 | 25.20 | 159.15 |
5 | 203 | B | 5 | 2.3 | 4 | 4 | 4 | 4½ | 4 | 4½ | 4 | 12 | 27.60 | 186.75 |
Rank | (10) |
(Guest)