Arthur Turner-Rowe, City of Sheffield Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 4½ | 6 | 6 | 5 | 6 | 17 | 30.60 | 30.60 |
2 | 103 | B | 1 | 1.7 | 7 | 7 | 7 | 7½ | 6 | 21 | 35.70 | 66.30 |
3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 5½ | 5 | 18½ | 29.60 | 95.90 |
4 | 301 | B | 1 | 1.7 | 7 | 6½ | 6 | 7 | 6½ | 20 | 34.00 | 129.90 |
5 | 5132 | D | 1 | 2.2 | 4½ | 5½ | 5½ | 5½ | 5 | 16 | 35.20 | 165.10 |
6 | 107 | C | 1 | 3.0 | 3 | 3½ | 3 | 4 | 3 | 9½ | 28.50 | 193.60 |
7 | 405 | C | 1 | 3.1 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 49.60 | 243.20 |
8 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6½ | 5½ | 19½ | 44.85 | 288.05 |
9 | 305 | C | 1 | 3.0 | 2½ | 3½ | 3½ | 3½ | 3 | 10 | 30.00 | 318.05 |
10 | 5152 | B | 1 | 3.2 | 4½ | 4½ | 4 | 5 | 4 | 13 | 41.60 | 359.65 |
Rank | (6) |
(Guest)