Josue-Jeronimo Garcia-Garay, ASPTT Nancy, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | C | 3 | 2.8 | 2½ | 2 | 2 | 3 | 3 | 7½ | 21.00 | 21.00 |
2 | 405 | C | 3 | 2.7 | 4½ | 4½ | 6 | 5 | 6 | 15½ | 41.85 | 62.85 |
3 | 5251 | C | 3 | 2.5 | 4½ | 3 | 4½ | 3 | 4 | 11½ | 28.75 | 91.60 |
4 | 305 | C | 3 | 2.8 | 2 | 2½ | 3½ | 2 | 2½ | 7 | 19.60 | 111.20 |
5 | 5152 | B | 3 | 3.0 | 4 | 4½ | 4½ | 5 | 4½ | 13½ | 40.50 | 151.70 |
6 | 205 | C | 3 | 2.8 | 5½ | 6 | 5½ | 5½ | 5 | 16½ | 46.20 | 197.90 |
Rank | (7) |
(Guest)