Zara Tullipan, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 5 | 4 | 4 | 4 | 4 | 5 | 3½ | 12 | 28.80 | 28.80 |
2 | 205 | C | 3 | 2.8 | 5½ | 6 | 5½ | 6 | 5 | 6 | 6 | 17½ | 49.00 | 77.80 |
3 | 305 | C | 3 | 2.8 | 5½ | 6 | 6 | 6 | 6 | 6 | 7 | 18 | 50.40 | 128.20 |
4 | 405 | C | 3 | 2.7 | 6 | 6 | 5½ | 6½ | 5½ | 6½ | 6 | 18 | 48.60 | 176.80 |
5 | 5233 | D | 3 | 2.4 | 5½ | 6 | 5½ | 6 | 6 | 6 | 6 | 18 | 43.20 | 220.00 |
Rank | (11) |
(Guest)