Nikita Hains, Diving Western Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 4 | 4½ | 4 | 4 | 4½ | 4 | 4 | 12 | 21.60 | 21.60 |
2 | 103 | B | 1 | 1.7 | 6 | 5½ | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 28.05 | 49.65 |
3 | 5231 | D | 1 | 2.1 | 5½ | 5 | 5 | 5 | 5 | 4½ | 5½ | 15 | 31.50 | 81.15 |
4 | 301 | A | 1 | 1.8 | 6 | 5½ | 5½ | 6½ | 6 | 6 | 6 | 18 | 32.40 | 113.55 |
5 | 201 | B | 1 | 1.6 | 6½ | 6 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 29.60 | 143.15 |
6 | 203 | C | 1 | 2.0 | 5½ | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 27.00 | 170.15 |
7 | 302 | C | 1 | 1.6 | 5 | 5 | 5 | 5½ | 5½ | 6 | 5½ | 16 | 25.60 | 195.75 |
8 | 403 | C | 1 | 2.2 | 5 | 5 | 4½ | 5 | 5½ | 5½ | 5½ | 15½ | 34.10 | 229.85 |
9 | 105 | C | 1 | 2.4 | 2½ | 2½ | 2½ | 1½ | 2 | 2 | 2 | 6½ | 15.60 | 245.45 |
10 | 5223 | D | 1 | 2.3 | 5½ | 5 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 37.95 | 283.40 |
Rank | (18) |
(Guest)