8 Nations Youth Diving Meet

Group A Girls 1m -- 24th March 2019

Caroline Sofia Kupka, Norway , 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 8 22 33.00 33.00
2 103 B 1 1.7 19½ 33.15 66.15
3 201 B 1 1.6 7 7 22 35.20 101.35
4 301 B 1 1.7 7 7 20 34.00 135.35
5 5132 D 1 2.2 5 6 16 35.20 170.55
6 203 B 1 2.3 6 6 6 6 6 18 41.40 211.95
7 303 B 1 2.4 4 4 4 12 28.80 240.75
8 105 B 1 2.6 5 5 14½ 37.70 278.45
9 403 B 1 2.4 7 7 20½ 49.20 327.65
Rank9