Trevor Nelson, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7 | 7½ | 6½ | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 6½ | 6 | 7 | 6½ | 6 | 19 | 30.40 | 66.10 |
3 | 5132 | D | 1 | 2.2 | 5½ | 6½ | 6½ | 6 | 6 | 18½ | 40.70 | 106.80 |
4 | 303 | C | 1 | 2.1 | 4½ | 4½ | 5½ | 4 | 4½ | 13½ | 28.35 | 135.15 |
5 | 105 | C | 1 | 2.4 | 4½ | 5 | 5 | 5 | 5 | 15 | 36.00 | 171.15 |
6 | 403 | C | 1 | 2.2 | 4 | 4½ | 4½ | 4½ | 4 | 13 | 28.60 | 199.75 |
7 | 5233 | D | 1 | 2.5 | 5½ | 4½ | 5 | 5 | 5 | 15 | 37.50 | 237.25 |
Rank | (1) |
(Guest)