Trevor Nelson, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 7½ | 6½ | 6½ | 20½ | 32.80 | 32.80 |
2 | 401 | B | 3 | 1.4 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 31.50 | 64.30 |
3 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 34.20 | 98.50 |
4 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 7 | 6 | 20½ | 38.95 | 137.45 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 7½ | 6 | 6½ | 19½ | 40.95 | 178.40 |
6 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 46.80 | 225.20 |
7 | 403 | B | 3 | 2.1 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 39.90 | 265.10 |
Rank | (1) |
(Guest)