Pepsi Diving Cup

Boys B 1m -- 9th January 2015

Hector Pérez Ortega, CN Sacoa, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 7 7 7 20 34.00 34.00
2 201 B 1 1.6 6 5 6 16 25.60 59.60
3 301 B 1 1.7 6 6 5 17 28.90 88.50
4 401 B 1 1.5 7 7 6 19½ 29.25 117.75
5 5331 D 1 2.2 5 4 4 4 13 28.60 146.35
6 105 C 1 2.4 3 2 3 3 20.40 166.75
7 203 B 1 2.3 4 4 4 4 12½ 28.75 195.50
8 303 C 1 2.1 6 6 6 5 5 17 35.70 231.20
9 403 C 1 2.2 5 5 5 16 35.20 266.40
Rank6