Brigitta Cooper, North Harbour, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 5½ | 6 | 5 | 5 | 5 | 5 | 5½ | 15½ | 35.65 | 35.65 |
2 | 303 | B | 1 | 2.4 | 5½ | 5½ | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 39.60 | 75.25 |
3 | 105 | C | 1 | 2.4 | 6½ | 5½ | 5 | 6 | 6½ | 5½ | 5½ | 17 | 40.80 | 116.05 |
4 | 403 | B | 1 | 2.4 | 7 | 6 | 7 | 6½ | 6 | 6 | 5½ | 18½ | 44.40 | 160.45 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 6 | 6 | 5½ | 6½ | 18 | 39.60 | 200.05 |
Rank | (14) |
(Guest)