Kevin Chavez, Australia , 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7½ | 7 | 7 | 8 | 7½ | 7 | 8 | 22 | 74.80 | 74.80 |
2 | 205 | B | 3 | 3.0 | 7½ | 7½ | 7 | 7 | 7 | 8 | 8 | 22 | 66.00 | 140.80 |
3 | 109 | C | 3 | 3.8 | 3 | 3 | 3½ | 2½ | 4½ | 4 | 4½ | 10½ | 39.90 | 180.70 |
4 | 307 | C | 3 | 3.5 | 7½ | 7½ | 8 | 7½ | 8 | 8½ | 8½ | 23½ | 82.25 | 262.95 |
5 | 5353 | B | 3 | 3.3 | 8½ | 7½ | 8 | 8 | 8 | 8½ | 8½ | 24½ | 80.85 | 343.80 |
6 | 407 | B | 3 | 3.7 | 6 | 4½ | 5½ | 6½ | 6 | 4½ | 7 | 17½ | 64.75 | 408.55 |
Rank | (5) |
(Guest)