Hydro Novices 2013

Girls Group E -- 12th May 2013

Louisa Dickinson, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 5 6 15 18.00 18.00
2 20 A 1 1.0 5 6 17½ 17.50 35.50
3 10 B 3 1.0 7 19 19.00 54.50
4 11 C 3 1.2 7 7 21½ 25.80 80.30
5 200 C 0 1.0 7 8 21½ 21.50 101.80
6 101 C 0 1.0 5 5 14½ 14.50 116.30
Rank13