Giorgia Tyrrell, Albatross Diving Club Reading, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5 | 5½ | 16½ | 26.40 | 26.40 |
2 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 15 | 27.00 | 53.40 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 6 | 19½ | 37.05 | 90.45 |
4 | 403 | C | 3 | 1.9 | 5½ | 5 | 5 | 15½ | 29.45 | 119.90 |
5 | 20 | A | 3 | 1.4 | 6½ | 6 | 7 | 19½ | 27.30 | 147.20 |
6 | 11 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 169.40 |
7 | 401 | C | 1 | 1.4 | 5½ | 6 | 6½ | 18 | 25.20 | 194.60 |
8 | 103 | B | 1 | 1.7 | 3 | 4 | 4 | 11 | 18.70 | 213.30 |
9 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6½ | 17½ | 28.00 | 241.30 |
10 | 301 | B | 1 | 1.7 | 4½ | 4½ | 5 | 14 | 23.80 | 265.10 |
11 | 203 | C | 1 | 2.0 | 2 | 2 | 1½ | 5½ | 11.00 | 276.10 |
12 | 402 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 302.50 |
Rank | (3) |
(Guest)