Jaxon Bowshire, Diving South Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 7 | 7½ | 7 | 6½ | 20½ | 32.80 | 32.80 |
2 | 201 | C | 3 | 1.7 | 7½ | 8½ | 8½ | 9 | 8½ | 25½ | 43.35 | 76.15 |
3 | 301 | B | 3 | 1.9 | 8 | 7 | 7½ | 7 | 8 | 22½ | 42.75 | 118.90 |
4 | 403 | C | 3 | 1.9 | 8 | 8 | 8 | 8½ | 8 | 24 | 45.60 | 164.50 |
5 | 5231 | D | 3 | 2.0 | 6½ | 7 | 7 | 7 | 8 | 21 | 42.00 | 206.50 |
6 | 105 | B | 3 | 2.4 | 6½ | 7 | 8 | 8 | 8 | 23 | 55.20 | 261.70 |
7 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 49.95 | 311.65 |
8 | 205 | C | 3 | 2.8 | 6½ | 6 | 6 | 7 | 6 | 18½ | 51.80 | 363.45 |
Rank | (1) |
(Guest)