GStar 2019

B Boys 3m, Preliminary -- 16th March 2019

Mason Mills, Dacorum Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 3 2.0 6 15½ 31.00 31.00
2 301 B 3 1.9 5 5 16 30.40 61.40
3 403 B 3 2.1 5 16 33.60 95.00
4 405 C 3 2.7 4 5 5 14½ 39.15 134.15
5 105 B 3 2.4 5 16½ 39.60 173.75
6 5132 D 3 2.1 5 16½ 34.65 208.40
Rank7