Sofia Knight, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 5½ | 6 | 5 | 17½ | 29.75 | 29.75 |
2 | 201 | C | 1 | 1.5 | 6 | 5 | 6 | 6 | 6 | 18 | 27.00 | 56.75 |
3 | 301 | C | 1 | 1.6 | 8½ | 7 | 6½ | 7½ | 6½ | 21 | 33.60 | 90.35 |
4 | 104 | C | 1 | 2.2 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 40.70 | 131.05 |
5 | 203 | C | 1 | 2.0 | 7 | 5 | 5½ | 6 | 6 | 17½ | 35.00 | 166.05 |
6 | 403 | C | 1 | 2.2 | 6 | 6 | 6 | 6 | 6 | 18 | 39.60 | 205.65 |
Rank | (2) |
(Guest)