Lauren Hallaselkä, Finland, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6½ | 7 | 7 | 19½ | 44.85 | 44.85 |
2 | 105 | B | 1 | 2.6 | 5½ | 5 | 5 | 6 | 5 | 6 | 3½ | 15½ | 40.30 | 85.15 |
3 | 403 | B | 1 | 2.4 | 7½ | 6½ | 6½ | 7 | 7 | 7 | 7 | 21 | 50.40 | 135.55 |
4 | 303 | B | 1 | 2.4 | 5½ | 6½ | 6 | 5½ | 6 | 6 | 5½ | 17½ | 42.00 | 177.55 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 41.80 | 219.35 |
Rank | (6) |
(Guest)