Lauren Hallaselkä, Finland, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 190.85 | |||||||||||||
1 | 405 | C | 3 | 2.7 | 7 | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 52.65 | 243.50 |
2 | 107 | C | 3 | 2.8 | 6½ | 4½ | 5½ | 5½ | 5 | 4 | 5 | 15½ | 43.40 | 286.90 |
3 | 205 | C | 3 | 2.8 | 7½ | 6½ | 8 | 6½ | 6½ | 7 | 7½ | 21 | 58.80 | 345.70 |
4 | 305 | C | 3 | 2.8 | 4 | 4 | 3½ | 4 | 3½ | 4 | 4½ | 12 | 33.60 | 379.30 |
Rank | (3) |
(Guest)