
Amelia Scott, City of Sheffield Diving Club, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 7 | 7 | 7 | 7 | 7½ | 21 | 35.70 | 35.70 |
| 2 | 203 | C | 1 | 2.0 | 4½ | 5 | 4 | 5 | 5 | 14½ | 29.00 | 64.70 |
| 3 | 303 | C | 1 | 2.1 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 38.85 | 103.55 |
| 4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 29.25 | 132.80 |
| 5 | 105 | C | 1 | 2.4 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 39.60 | 172.40 |
| 6 | 403 | B | 1 | 2.4 | 5 | 5½ | 4½ | 5½ | 5 | 15½ | 37.20 | 209.60 |
| 7 | 5132 | D | 1 | 2.2 | 6½ | 5½ | 5½ | 6½ | 5½ | 17½ | 38.50 | 248.10 |
| Rank | (1) |
(Guest)