ASA National Age Group Diving Championships

Boys C 1m -- 30th May 2015

Ewan Russell, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 7 6 18½ 29.60 29.60
2 103 B 1 1.7 5 6 5 5 15½ 26.35 55.95
3 5231 D 1 2.1 5 5 5 5 15 31.50 87.45
4 403 C 1 2.2 5 5 5 5 15 33.00 120.45
5 203 C 1 2.0 5 5 5 5 15 30.00 150.45
6 104 B 1 2.3 2 2 2 14.95 165.40
Rank11