Marianne Hume, Edinburgh Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 4 | 3½ | 4 | 3½ | 3½ | 11 | 19.80 | 19.80 |
2 | 103 | B | 3 | 1.6 | 4 | 4½ | 4 | 4 | 4½ | 12½ | 20.00 | 39.80 |
3 | 403 | B | 3 | 2.1 | 5 | 5 | 5 | 5 | 5 | 15 | 31.50 | 71.30 |
4 | 5231 | D | 3 | 2.0 | 5½ | 5½ | 5 | 5 | 5½ | 16 | 32.00 | 103.30 |
5 | 303 | C | 3 | 2.0 | 3 | 4 | 4 | 3½ | 3½ | 11 | 22.00 | 125.30 |
6 | 5132 | D | 3 | 2.1 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 28.35 | 153.65 |
7 | 105 | B | 3 | 2.4 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 33.60 | 187.25 |
Rank | (31) |
(Guest)