Bangor Novices 2013

Group B (14-16 years) Boys -- 21st September 2013

Jacob Thorpe, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 7 9 7 23 27.60 27.60
2 102 C 1 1.4 6 7 7 20 28.00 55.60
3 103 C 1 1.6 7 20 32.00 87.60
4 401 C 1 1.4 7 21 29.40 117.00
5 201 C 1 1.5 6 19 28.50 145.50
6 101 C 3 1.4 7 20 28.00 173.50
7 401 C 3 1.3 5 6 15½ 20.15 193.65
8 103 C 3 1.5 6 19 28.50 222.15
9 10 B 3 1.0 7 21 21.00 243.15
10 10 C 3 1.2 7 7 20½ 24.60 267.75
Rank7