James Nicholson, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 7 | 7 | 6 | 6½ | 6½ | 20 | 30.00 | 30.00 |
2 | 201 | C | 5 | 1.5 | 6 | 5 | 3½ | 4½ | 5 | 14½ | 21.75 | 51.75 |
3 | 301 | C | 5 | 1.6 | 5 | 4½ | 3 | 4 | 4½ | 13 | 20.80 | 72.55 |
4 | 103 | B | 5 | 1.7 | 6½ | 6 | 7½ | 6½ | 7 | 20 | 34.00 | 106.55 |
5 | 403 | C | 5 | 2.2 | 8 | 6 | 8 | 7 | 7½ | 22½ | 49.50 | 156.05 |
Rank | (1) |
(Guest)