Amelia Waller, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5 | 5½ | 5 | 5½ | 6 | 16 | 20.80 | 20.80 |
2 | 201 | A | 1 | 1.7 | 3½ | 3 | 3½ | 4 | 3 | 10 | 17.00 | 37.80 |
3 | 301 | C | 1 | 1.6 | 3 | 3½ | 3 | 3 | 4½ | 9½ | 15.20 | 53.00 |
4 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 7 | 6 | 18 | 27.00 | 80.00 |
5 | 103 | B | 1 | 1.7 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 23.80 | 103.80 |
6 | 403 | C | 1 | 2.2 | 4½ | 3½ | 4½ | 3 | 3½ | 11½ | 25.30 | 129.10 |
7 | 202 | C | 1 | 1.5 | 4½ | 4½ | 5 | 5½ | 5½ | 15 | 22.50 | 151.60 |
Rank | (14) |
(Guest)