Conrad Lewandowski, City of Sheffield Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 5 | 3½ | 4 | 4 | 4½ | 4 | 4 | 12 | 36.00 | 36.00 |
2 | 205 | B | 10 | 2.9 | 5 | 4½ | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 39.15 | 75.15 |
3 | 405 | B | 10 | 2.8 | 7 | 6½ | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 54.60 | 129.75 |
4 | 305 | C | 10 | 2.8 | 4 | 3½ | 4 | 3 | 3½ | 3½ | 3½ | 10½ | 29.40 | 159.15 |
5 | 6243 | D | 10 | 3.2 | 5½ | 5 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 52.80 | 211.95 |
6 | 5253 | B | 10 | 3.2 | 4½ | 3½ | 4½ | 4½ | 3½ | 4 | 4 | 12½ | 40.00 | 251.95 |
Rank | (21) |
(Guest)