Conrad Lewandowski, City of Sheffield Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6 | 7 | 6 | 6½ | 6 | 6½ | 19 | 45.60 | 45.60 |
2 | 205 | B | 3 | 3.0 | 3 | 3 | 3 | 2½ | 4 | 3½ | 3 | 9 | 27.00 | 72.60 |
3 | 405 | C | 3 | 2.7 | 6 | 5½ | 4½ | 3½ | 4½ | 5½ | 4½ | 14½ | 39.15 | 111.75 |
4 | 305 | C | 3 | 2.8 | 6½ | 5½ | 5½ | 4½ | 5½ | 5½ | 4½ | 16½ | 46.20 | 157.95 |
5 | 5335 | D | 3 | 2.9 | 5 | 5½ | 5½ | 5½ | 6 | 5½ | 6 | 16½ | 47.85 | 205.80 |
6 | 107 | C | 3 | 2.8 | 6 | 5 | 4½ | 4½ | 5 | 5 | 4½ | 14½ | 40.60 | 246.40 |
Rank | (20) |
(Guest)